Daily Over/Under Predictions
& Football Betting Tips
Get access to high-accuracy over/under predictions and football betting tips that consistently outperform the market. Trusted by bettors worldwide.
|
🏴
Scotland
–
Premiership
|
||||||||
| Date & Time | Match | Probability | Home | Draw | Away | Prediction | Confidence | Value |
|---|---|---|---|---|---|---|---|---|
| 03/05/2026 12:00 | Hibernian vs Celtic | 4.00 | 4.10 | 1.71 | ||||
| 04/05/2026 17:30 | Hearts vs Rangers | 2.65 | 3.60 | 2.40 | ||||
|
🇩🇪
Germany
–
Bundesliga 2
|
||||||||
| 03/05/2026 12:30 | Elversberg vs Paderborn | 2.10 | 3.90 | 3.00 | ||||
| 03/05/2026 12:30 | Greuther Furth vs Nurnberg | 2.60 | 3.75 | 2.45 | ||||
| 03/05/2026 12:30 | Hannover vs Preußen Münster | 1.40 | 5.25 | 6.00 | ||||
| 03/05/2026 12:30 | Karlsruhe vs Darmstadt | 2.70 | 3.80 | 2.10 | ||||
| 03/05/2026 12:30 | Magdeburg vs Hertha | 2.10 | 3.80 | 3.10 | ||||
|
🇧🇪
Belgium
–
Pro League
|
||||||||
| 03/05/2026 12:30 | Mechelen vs Gent | 2.55 | 3.50 | 2.50 | ||||
| 03/05/2026 15:00 | Antwerp vs Standard | 1.91 | 3.60 | 3.80 | ||||
| 03/05/2026 17:30 | Anderlecht vs Club Brugge | 4.33 | 4.10 | 1.67 | ||||
|
🇪🇸
Spain
–
La Liga
|
||||||||
| 03/05/2026 13:00 | Celta vs Elche | 1.75 | 3.80 | 4.50 | ||||
| 03/05/2026 15:15 | Getafe vs Vallecano | 1.91 | 3.30 | 4.20 | ||||
| 03/05/2026 17:30 | Betis vs Oviedo | 1.57 | 4.10 | 5.75 | ||||
| 03/05/2026 20:00 | Espanol vs Real Madrid | 4.50 | 3.90 | 1.73 | ||||
| 04/05/2026 20:00 | Sevilla vs Sociedad | 2.38 | 3.50 | 2.90 | ||||
|
🇪🇸
Spain
–
Segunda División
|
||||||||
| 03/05/2026 13:00 | Santander vs Huesca | 1.46 | 4.50 | 5.75 | ||||
| 03/05/2026 15:15 | Sp Gijon vs Ceuta | 1.62 | 4.10 | 4.50 | ||||
| 03/05/2026 17:30 | Sociedad B vs Burgos | 2.85 | 3.25 | 2.40 | ||||
| 03/05/2026 20:00 | Las Palmas vs Valladolid | 1.79 | 3.50 | 4.33 | ||||
| 04/05/2026 19:30 | Almeria vs Mirandes | 1.45 | 4.50 | 6.00 | ||||
|
🇳🇱
Netherlands
–
Eredivisie
|
||||||||
| 03/05/2026 13:30 | For Sittard vs Feyenoord | 5.75 | 5.00 | 1.48 | ||||
| 03/05/2026 13:30 | Zwolle vs Heracles | 1.48 | 5.00 | 5.50 | ||||
| 03/05/2026 15:45 | AZ Alkmaar vs Twente | 2.70 | 4.00 | 2.30 | ||||
| 03/05/2026 15:45 | Sparta Rotterdam vs Go Ahead Eagles | 2.05 | 3.90 | 3.20 | ||||
|
🇬🇧
England
–
Premier League
|
||||||||
| 03/05/2026 14:00 | Bournemouth vs Crystal Palace | 1.57 | 4.33 | 5.25 | ||||
| 03/05/2026 15:30 | Man United vs Liverpool | 2.30 | 3.80 | 2.75 | ||||
| 03/05/2026 19:00 | Aston Villa vs Tottenham | 2.15 | 3.60 | 3.20 | ||||
| 04/05/2026 15:00 | Chelsea vs Nott'm Forest | 1.70 | 4.00 | 4.75 | ||||
| 04/05/2026 20:00 | Everton vs Man City | 6.50 | 4.75 | 1.44 | ||||
|
🇮🇹
Italy
–
Serie A
|
||||||||
| 03/05/2026 14:00 | Sassuolo vs Milan | 4.50 | 4.10 | 1.73 | ||||
| 03/05/2026 17:00 | Juventus vs Verona | 1.22 | 6.50 | 12.00 | ||||
| 03/05/2026 19:45 | Inter vs Parma | 1.22 | 6.00 | 13.00 | ||||
| 04/05/2026 17:30 | Cremonese vs Lazio | 2.90 | 3.25 | 2.50 | ||||
| 04/05/2026 19:45 | Roma vs Fiorentina | 1.62 | 4.20 | 5.00 | ||||
|
🇫🇷
France
–
Ligue 1
|
||||||||
| 03/05/2026 14:00 | Lille vs Le Havre | 1.42 | 4.75 | 7.50 | ||||
| 03/05/2026 16:15 | Auxerre vs Angers | 1.67 | 3.70 | 5.50 | ||||
| 03/05/2026 16:15 | Paris FC vs Brest | 2.00 | 3.50 | 3.75 | ||||
| 03/05/2026 16:15 | Strasbourg vs Toulouse | 2.63 | 3.50 | 2.60 | ||||
| 03/05/2026 19:45 | Lyon vs Rennes | 2.10 | 3.50 | 2.88 | ||||
|
🇩🇪
Germany
–
Bundesliga
|
||||||||
| 03/05/2026 14:30 | St Pauli vs Mainz | 2.63 | 3.30 | 2.60 | ||||
| 03/05/2026 16:30 | M'gladbach vs Dortmund | 3.75 | 3.80 | 1.91 | ||||
| 03/05/2026 18:30 | Freiburg vs Wolfsburg | 2.55 | 3.50 | 2.70 | ||||
|
🇬🇷
Greece
–
Super League
|
||||||||
| 03/05/2026 15:00 | Levadeiakos vs Volos NFC | 1.62 | 3.80 | 5.00 | ||||
| 03/05/2026 15:00 | OFI Crete vs Aris | 3.40 | 3.20 | 2.15 | ||||
| 03/05/2026 17:00 | PAOK vs Olympiakos | 3.10 | 3.20 | 2.30 | ||||
| 03/05/2026 19:00 | Panathinaikos vs AEK | 3.30 | 3.20 | 2.20 | ||||
|
🇵🇹
Portugal
–
Liga Portugal
|
||||||||
| 03/05/2026 15:30 | Casa Pia vs Tondela | 2.20 | 3.20 | 3.30 | ||||
| 03/05/2026 18:00 | Sp Braga vs Estoril | 1.68 | 3.80 | 4.50 | ||||
| 03/05/2026 20:30 | Rio Ave vs Gil Vicente | 3.80 | 3.50 | 1.91 | ||||
| 04/05/2026 20:15 | Sp Lisbon vs Guimaraes | 1.25 | 5.50 | 10.00 | ||||
|
🇹🇷
Turkey
–
Süper Lig
|
||||||||
| 03/05/2026 18:00 | Antalyaspor vs Alanyaspor | 3.10 | 3.25 | 2.25 | ||||
| 03/05/2026 18:00 | Karagumruk vs Genclerbirligi | 2.57 | 3.30 | 2.57 | ||||
| 03/05/2026 18:00 | Kasimpasa vs Kocaelispor | 2.20 | 3.10 | 3.40 | ||||
| 03/05/2026 18:00 | Kayserispor vs Eyupspor | 1.71 | 3.75 | 4.50 | ||||
Unlock all Predictions
Upgrade to Premium to unlock all predictions