Daily Over/Under Predictions
& Football Betting Tips
Get access to high-accuracy over/under predictions and football betting tips that consistently outperform the market. Trusted by bettors worldwide.
|
🇩🇪
Germany
–
Bundesliga 2
|
||||||||
| Date & Time | Match | Probability | Home | Draw | Away | Prediction | Confidence | Value |
|---|---|---|---|---|---|---|---|---|
| 02/05/2026 12:00 | Bielefeld vs Bochum | 1.95 | 3.80 | 3.40 | ||||
| 02/05/2026 12:00 | Dresden vs Kaiserslautern | 1.75 | 4.00 | 4.00 | ||||
| 02/05/2026 12:00 | Holstein Kiel vs Braunschweig | 2.15 | 3.60 | 3.10 | ||||
| 02/05/2026 19:30 | Schalke 04 vs Fortuna Dusseldorf | 1.55 | 4.33 | 5.25 | ||||
| 03/05/2026 12:30 | Elversberg vs Paderborn | 2.10 | 3.90 | 3.00 | ||||
| 03/05/2026 12:30 | Greuther Furth vs Nurnberg | 2.60 | 3.75 | 2.45 | ||||
| 03/05/2026 12:30 | Hannover vs Preußen Münster | 1.40 | 5.25 | 6.00 | ||||
| 03/05/2026 12:30 | Karlsruhe vs Darmstadt | 2.70 | 3.80 | 2.10 | ||||
| 03/05/2026 12:30 | Magdeburg vs Hertha | 2.10 | 3.80 | 3.10 | ||||
|
🇬🇧
England
–
Championship
|
||||||||
| 02/05/2026 12:30 | Blackburn vs Leicester | 2.10 | 3.50 | 3.20 | ||||
| 02/05/2026 12:30 | Bristol City vs Stoke | 1.91 | 3.70 | 3.60 | ||||
| 02/05/2026 12:30 | Derby vs Sheffield United | 1.79 | 3.80 | 3.90 | ||||
| 02/05/2026 12:30 | Hull vs Norwich | 1.81 | 3.90 | 3.80 | ||||
| 02/05/2026 12:30 | Ipswich vs QPR | 1.25 | 5.50 | 10.00 | ||||
| 02/05/2026 12:30 | Millwall vs Oxford | 1.30 | 5.25 | 7.50 | ||||
| 02/05/2026 12:30 | Portsmouth vs Birmingham | 2.35 | 3.50 | 2.70 | ||||
| 02/05/2026 12:30 | Preston vs Southampton | 3.10 | 4.00 | 2.01 | ||||
| 02/05/2026 12:30 | Sheffield Weds vs West Brom | 5.75 | 4.75 | 1.46 | ||||
| 02/05/2026 12:30 | Swansea vs Charlton | 1.71 | 3.80 | 4.33 | ||||
| 02/05/2026 12:30 | Watford vs Coventry | 3.30 | 4.00 | 1.91 | ||||
| 02/05/2026 12:30 | Wrexham vs Middlesbrough | 2.57 | 3.75 | 2.35 | ||||
|
🇪🇸
Spain
–
La Liga
|
||||||||
| 02/05/2026 13:00 | Villarreal vs Levante | 1.70 | 4.33 | 4.33 | ||||
| 02/05/2026 15:15 | Valencia vs Ath Madrid | 1.80 | 3.90 | 4.00 | ||||
| 02/05/2026 17:30 | Alaves vs Ath Bilbao | 2.70 | 3.40 | 2.55 | ||||
| 02/05/2026 20:00 | Osasuna vs Barcelona | 4.50 | 4.00 | 1.70 | ||||
| 03/05/2026 13:00 | Celta vs Elche | 1.75 | 3.80 | 4.50 | ||||
| 03/05/2026 15:15 | Getafe vs Vallecano | 1.91 | 3.30 | 4.20 | ||||
| 03/05/2026 17:30 | Betis vs Oviedo | 1.57 | 4.10 | 5.75 | ||||
| 03/05/2026 20:00 | Espanol vs Real Madrid | 4.50 | 3.90 | 1.73 | ||||
| 04/05/2026 20:00 | Sevilla vs Sociedad | 2.38 | 3.50 | 2.90 | ||||
|
🇮🇹
Italy
–
Serie A
|
||||||||
| 02/05/2026 14:00 | Udinese vs Torino | 2.30 | 3.20 | 3.30 | ||||
| 02/05/2026 17:00 | Como vs Napoli | 2.25 | 3.30 | 3.30 | ||||
| 02/05/2026 19:45 | Atalanta vs Genoa | 1.57 | 4.10 | 5.75 | ||||
| 03/05/2026 11:30 | Bologna vs Cagliari | 1.80 | 3.50 | 4.75 | ||||
| 03/05/2026 14:00 | Sassuolo vs Milan | 4.50 | 4.10 | 1.73 | ||||
| 03/05/2026 17:00 | Juventus vs Verona | 1.22 | 6.50 | 12.00 | ||||
| 03/05/2026 19:45 | Inter vs Parma | 1.22 | 6.00 | 13.00 | ||||
| 04/05/2026 17:30 | Cremonese vs Lazio | 2.90 | 3.25 | 2.50 | ||||
| 04/05/2026 19:45 | Roma vs Fiorentina | 1.62 | 4.20 | 5.00 | ||||
|
🇫🇷
France
–
Ligue 1
|
||||||||
| 02/05/2026 14:00 | Nantes vs Marseille | 4.33 | 4.10 | 1.73 | ||||
| 02/05/2026 16:00 | Paris SG vs Lorient | 1.30 | 5.75 | 8.00 | ||||
| 02/05/2026 18:00 | Metz vs Monaco | 6.50 | 5.50 | 1.40 | ||||
| 02/05/2026 20:05 | Nice vs Lens | 4.00 | 4.20 | 1.75 | ||||
| 03/05/2026 14:00 | Lille vs Le Havre | 1.42 | 4.75 | 7.50 | ||||
| 03/05/2026 16:15 | Auxerre vs Angers | 1.67 | 3.70 | 5.50 | ||||
| 03/05/2026 16:15 | Paris FC vs Brest | 2.00 | 3.50 | 3.75 | ||||
| 03/05/2026 16:15 | Strasbourg vs Toulouse | 2.63 | 3.50 | 2.60 | ||||
| 03/05/2026 19:45 | Lyon vs Rennes | 2.10 | 3.50 | 2.88 | ||||
|
🇩🇪
Germany
–
Bundesliga
|
||||||||
| 02/05/2026 14:30 | Bayern Munich vs Heidenheim | 1.25 | 7.00 | 9.50 | ||||
| 02/05/2026 14:30 | Ein Frankfurt vs Hamburg | 1.73 | 4.10 | 4.33 | ||||
| 02/05/2026 14:30 | Hoffenheim vs Stuttgart | 2.30 | 4.20 | 2.60 | ||||
| 02/05/2026 14:30 | Union Berlin vs FC Koln | 2.45 | 3.30 | 2.90 | ||||
| 02/05/2026 14:30 | Werder Bremen vs Augsburg | 1.95 | 3.80 | 3.60 | ||||
| 02/05/2026 17:30 | Leverkusen vs RB Leipzig | 2.10 | 4.20 | 2.88 | ||||
| 03/05/2026 14:30 | St Pauli vs Mainz | 2.63 | 3.30 | 2.60 | ||||
| 03/05/2026 16:30 | M'gladbach vs Dortmund | 3.75 | 3.80 | 1.91 | ||||
| 03/05/2026 18:30 | Freiburg vs Wolfsburg | 2.55 | 3.50 | 2.70 | ||||
|
🇬🇧
England
–
Premier League
|
||||||||
| 02/05/2026 15:00 | Brentford vs West Ham | 1.91 | 3.75 | 3.75 | ||||
| 02/05/2026 15:00 | Newcastle vs Brighton | 2.50 | 3.75 | 2.60 | ||||
| 02/05/2026 15:00 | Wolves vs Sunderland | 3.10 | 3.20 | 2.10 | ||||
| 02/05/2026 17:30 | Arsenal vs Fulham | 1.44 | 4.33 | 7.00 | ||||
| 03/05/2026 14:00 | Bournemouth vs Crystal Palace | 1.57 | 4.33 | 5.25 | ||||
| 03/05/2026 15:30 | Man United vs Liverpool | 2.30 | 3.80 | 2.75 | ||||
| 03/05/2026 19:00 | Aston Villa vs Tottenham | 2.15 | 3.60 | 3.20 | ||||
| 04/05/2026 15:00 | Chelsea vs Nott'm Forest | 1.70 | 4.00 | 4.75 | ||||
| 04/05/2026 20:00 | Everton vs Man City | 6.50 | 4.75 | 1.44 | ||||
|
🇬🇧
England
–
League One
|
||||||||
| 02/05/2026 15:00 | AFC Wimbledon vs Huddersfield | 2.65 | 3.75 | 2.25 | ||||
| 02/05/2026 15:00 | Barnsley vs Stockport | 3.40 | 4.20 | 1.81 | ||||
| 02/05/2026 15:00 | Bolton vs Luton | 2.40 | 4.00 | 2.35 | ||||
| 02/05/2026 15:00 | Exeter vs Bradford | 3.25 | 3.60 | 2.01 | ||||
| 02/05/2026 15:00 | Leyton Orient vs Burton | 1.71 | 3.80 | 4.20 | ||||
| 02/05/2026 15:00 | Mansfield vs Cardiff | 3.60 | 3.90 | 1.81 | ||||
| 02/05/2026 15:00 | Northampton vs Plymouth | 5.75 | 5.50 | 1.37 | ||||
| 02/05/2026 15:00 | Peterboro vs Doncaster | 2.57 | 3.60 | 2.35 | ||||
| 02/05/2026 15:00 | Port Vale vs Lincoln | 4.10 | 4.20 | 1.66 | ||||
| 02/05/2026 15:00 | Reading vs Blackpool | 2.20 | 3.40 | 3.00 | ||||
| 02/05/2026 15:00 | Stevenage vs Wigan | 1.51 | 4.00 | 5.75 | ||||
| 02/05/2026 15:00 | Wycombe vs Rotherham | 1.46 | 4.33 | 5.75 | ||||
|
🇬🇧
England
–
League Two
|
||||||||
| 02/05/2026 15:00 | Barrow vs Newport County | 3.10 | 3.30 | 2.20 | ||||
| 02/05/2026 15:00 | Bromley vs Walsall | 1.81 | 4.10 | 3.50 | ||||
| 02/05/2026 15:00 | Cheltenham vs Colchester | 3.00 | 3.50 | 2.15 | ||||
| 02/05/2026 15:00 | Crawley Town vs Salford | 3.60 | 3.50 | 1.91 | ||||
| 02/05/2026 15:00 | Crewe vs Cambridge | 5.75 | 4.00 | 1.51 | ||||
| 02/05/2026 15:00 | Fleetwood Town vs Milton Keynes Dons | 3.80 | 3.80 | 1.79 | ||||
| 02/05/2026 15:00 | Gillingham vs Shrewsbury | 1.91 | 3.40 | 3.80 | ||||
| 02/05/2026 15:00 | Harrogate vs Barnet | 2.35 | 3.60 | 2.57 | ||||
| 02/05/2026 15:00 | Notts County vs Bristol Rvs | 1.62 | 4.33 | 4.20 | ||||
| 02/05/2026 15:00 | Oldham vs Accrington | 1.71 | 4.10 | 3.90 | ||||
| 02/05/2026 15:00 | Swindon vs Chesterfield | 2.75 | 3.60 | 2.25 | ||||
| 02/05/2026 15:00 | Tranmere vs Grimsby | 3.10 | 3.50 | 2.10 | ||||
|
🏴
Scotland
–
Premiership
|
||||||||
| 02/05/2026 15:00 | Dundee vs St Mirren | 2.45 | 3.25 | 2.75 | ||||
| 02/05/2026 15:00 | Falkirk vs Motherwell | 2.65 | 3.40 | 2.50 | ||||
| 02/05/2026 15:00 | Kilmarnock vs Dundee United | 2.25 | 3.50 | 2.85 | ||||
| 03/05/2026 12:00 | Hibernian vs Celtic | 4.00 | 4.10 | 1.71 | ||||
| 04/05/2026 17:30 | Hearts vs Rangers | 2.65 | 3.60 | 2.40 | ||||
|
🏴
Scotland
–
League One
|
||||||||
| 02/05/2026 15:00 | Alloa vs Queen of Sth | 2.15 | 3.40 | 2.80 | ||||
| 02/05/2026 15:00 | Cove Rangers vs East Fife | 2.15 | 3.00 | 3.20 | ||||
| 02/05/2026 15:00 | Inverness C vs Hamilton | 1.38 | 4.10 | 7.50 | ||||
| 02/05/2026 15:00 | Montrose vs Stenhousemuir | 4.10 | 3.90 | 1.65 | ||||
| 02/05/2026 15:00 | Peterhead vs Kelty Hearts | 1.83 | 3.60 | 3.50 | ||||
|
🏴
Scotland
–
League Two
|
||||||||
| 02/05/2026 15:00 | Annan Athletic vs Forfar | 2.25 | 3.20 | 2.80 | ||||
| 02/05/2026 15:00 | East Kilbride vs Clyde | 1.62 | 3.90 | 4.10 | ||||
| 02/05/2026 15:00 | Edinburgh City vs Dumbarton | 5.25 | 5.00 | 1.38 | ||||
| 02/05/2026 15:00 | Elgin vs Stranraer | 2.10 | 3.30 | 3.00 | ||||
| 02/05/2026 15:00 | Stirling vs Spartans | 5.50 | 3.90 | 1.48 | ||||
|
🇧🇪
Belgium
–
Pro League
|
||||||||
| 02/05/2026 15:00 | Westerlo vs Oud-Heverlee Leuven | 1.90 | 3.60 | 3.75 | ||||
| 02/05/2026 17:15 | Charleroi vs Genk | 2.75 | 3.50 | 2.40 | ||||
| 02/05/2026 19:45 | St Truiden vs St. Gilloise | 3.75 | 3.40 | 1.95 | ||||
| 03/05/2026 12:30 | Mechelen vs Gent | 2.55 | 3.50 | 2.50 | ||||
| 03/05/2026 15:00 | Antwerp vs Standard | 1.91 | 3.60 | 3.80 | ||||
| 03/05/2026 17:30 | Anderlecht vs Club Brugge | 4.33 | 4.10 | 1.67 | ||||
|
🇬🇷
Greece
–
Super League
|
||||||||
| 02/05/2026 15:00 | Panetolikos vs Kifisia | 2.50 | 2.82 | 3.10 | ||||
| 02/05/2026 15:30 | Panserraikos vs Larisa | 2.82 | 3.00 | 2.57 | ||||
| 02/05/2026 17:30 | Asteras Tripolis vs Atromitos | 1.68 | 3.80 | 4.50 | ||||
| 03/05/2026 15:00 | Levadeiakos vs Volos NFC | 1.62 | 3.80 | 5.00 | ||||
| 03/05/2026 15:00 | OFI Crete vs Aris | 3.40 | 3.20 | 2.15 | ||||
| 03/05/2026 17:00 | PAOK vs Olympiakos | 3.10 | 3.20 | 2.30 | ||||
| 03/05/2026 19:00 | Panathinaikos vs AEK | 3.30 | 3.20 | 2.20 | ||||
|
🇪🇸
Spain
–
Segunda División
|
||||||||
| 02/05/2026 15:15 | Cultural Leonesa vs Cadiz | 2.05 | 3.25 | 3.60 | ||||
| 02/05/2026 17:30 | Castellon vs Cordoba | 1.53 | 4.50 | 5.00 | ||||
| 02/05/2026 20:00 | Eibar vs Malaga | 2.01 | 3.30 | 3.75 | ||||
| 03/05/2026 13:00 | Santander vs Huesca | 1.46 | 4.50 | 5.75 | ||||
| 03/05/2026 15:15 | Sp Gijon vs Ceuta | 1.62 | 4.10 | 4.50 | ||||
| 03/05/2026 17:30 | Sociedad B vs Burgos | 2.85 | 3.25 | 2.40 | ||||
| 03/05/2026 20:00 | Las Palmas vs Valladolid | 1.79 | 3.50 | 4.33 | ||||
| 04/05/2026 19:30 | Almeria vs Mirandes | 1.45 | 4.50 | 6.00 | ||||
|
🇳🇱
Netherlands
–
Eredivisie
|
||||||||
| 02/05/2026 15:30 | Utrecht vs NAC Breda | 1.80 | 3.90 | 4.10 | ||||
| 02/05/2026 17:45 | Groningen vs Excelsior | 1.70 | 4.10 | 4.50 | ||||
| 02/05/2026 19:00 | Ajax vs PSV Eindhoven | 2.45 | 4.20 | 2.45 | ||||
| 02/05/2026 20:00 | Nijmegen vs Telstar | 1.50 | 4.75 | 5.25 | ||||
| 03/05/2026 11:15 | Volendam vs Heerenveen | 3.25 | 4.00 | 2.00 | ||||
| 03/05/2026 13:30 | For Sittard vs Feyenoord | 5.75 | 5.00 | 1.48 | ||||
| 03/05/2026 13:30 | Zwolle vs Heracles | 1.48 | 5.00 | 5.50 | ||||
| 03/05/2026 15:45 | AZ Alkmaar vs Twente | 2.70 | 4.00 | 2.30 | ||||
| 03/05/2026 15:45 | Sparta Rotterdam vs Go Ahead Eagles | 2.05 | 3.90 | 3.20 | ||||
|
🇵🇹
Portugal
–
Liga Portugal
|
||||||||
| 02/05/2026 15:30 | Arouca vs Santa Clara | 2.75 | 3.10 | 2.55 | ||||
| 02/05/2026 15:30 | Moreirense vs Estrela | 2.50 | 3.10 | 2.85 | ||||
| 02/05/2026 15:30 | Nacional vs AVS | 1.42 | 4.33 | 7.00 | ||||
| 02/05/2026 18:00 | Famalicao vs Benfica | 5.50 | 4.00 | 1.57 | ||||
| 02/05/2026 20:30 | Porto vs Alverca | 1.17 | 6.50 | 15.00 | ||||
| 03/05/2026 15:30 | Casa Pia vs Tondela | 2.20 | 3.20 | 3.30 | ||||
| 03/05/2026 18:00 | Sp Braga vs Estoril | 1.68 | 3.80 | 4.50 | ||||
| 03/05/2026 20:30 | Rio Ave vs Gil Vicente | 3.80 | 3.50 | 1.91 | ||||
| 04/05/2026 20:15 | Sp Lisbon vs Guimaraes | 1.25 | 5.50 | 10.00 | ||||
|
🇹🇷
Turkey
–
Süper Lig
|
||||||||
| 02/05/2026 18:00 | Fenerbahce vs Buyuksehyr | 1.61 | 4.33 | 4.50 | ||||
| 02/05/2026 18:00 | Samsunspor vs Galatasaray | 4.50 | 4.33 | 1.61 | ||||
| 02/05/2026 18:00 | Trabzonspor vs Goztep | 1.76 | 3.75 | 4.20 | ||||
| 03/05/2026 18:00 | Antalyaspor vs Alanyaspor | 3.10 | 3.25 | 2.25 | ||||
| 03/05/2026 18:00 | Karagumruk vs Genclerbirligi | 2.57 | 3.30 | 2.57 | ||||
| 03/05/2026 18:00 | Kasimpasa vs Kocaelispor | 2.20 | 3.10 | 3.40 | ||||
| 03/05/2026 18:00 | Kayserispor vs Eyupspor | 1.71 | 3.75 | 4.50 | ||||
|
🇫🇷
France
–
Ligue 2
|
||||||||
| 02/05/2026 19:00 | Amiens vs Red Star | 4.20 | 3.60 | 1.70 | ||||
| 02/05/2026 19:00 | Boulogne vs Annecy | 3.70 | 3.30 | 1.95 | ||||
| 02/05/2026 19:00 | Dunkerque vs Grenoble | 1.91 | 3.20 | 3.50 | ||||
| 02/05/2026 19:00 | Guingamp vs Bastia | 2.20 | 3.00 | 3.00 | ||||
| 02/05/2026 19:00 | Le Mans vs Reims | 2.40 | 3.10 | 2.70 | ||||
| 02/05/2026 19:00 | Montpellier vs Clermont | 1.65 | 3.50 | 4.50 | ||||
| 02/05/2026 19:00 | Pau FC vs Nancy | 2.30 | 3.10 | 2.88 | ||||
| 02/05/2026 19:00 | Rodez vs St Etienne | 3.10 | 3.40 | 2.05 | ||||
| 02/05/2026 19:00 | Troyes vs Laval | 1.50 | 4.33 | 4.50 | ||||
Unlock all Predictions
Upgrade to Premium to unlock all predictions