Daily Over/Under Predictions
& Football Betting Tips
Get access to high-accuracy over/under predictions and football betting tips that consistently outperform the market. Trusted by bettors worldwide.
England
Scotland
Germany
Italy
Spain
France
Netherlands
Belgium
Portugal
Turkey
Greece
Argentina
Austria
Brazil
China
Denmark
Finland
Ireland
Japan
Mexico
Norway
Poland
Romania
Russia
Sweden
Switzerland
USA
Weekly betting predictions for all leagues are updated every Tuesday afternoon and Friday night.
Our team is working on the new analysis and predictions for the weekend. Below you can explore our aggregated statistics and insights.
Overall Performance Stats
Our predictions deliver real results. Across all leagues, we have tracked 135 settled picks with a combined average win rate of 69.6%. Total profit stands at +$635.60. Each market – 1X2, Over/Under 2.5, and BTTS – is analyzed separately. Check the table below to see which leagues and markets are most profitable. Click 'Details' for full history.
| League / Country | Market | Matches | Wins | Losses | Win Rate | Profit ($) | ROI | Details |
|---|---|---|---|---|---|---|---|---|
| Brazil | 1X2 | 9 | 5 | 4 | 55.6% | +$2.20 | 2.4% | Details |
| Serie A | O/U 2.5 | 9 | 5 | 4 | 55.6% | +$5.00 | 5.6% | Details |
| 55.6% | BTTS | 9 | 5 | 4 | 55.6% | +$5.00 | 5.6% | Details |
| China | 1X2 | 8 | 4 | 4 | 50% | +$29.70 | 37.1% | Details |
| Super League | O/U 2.5 | 8 | 4 | 4 | 50% | -$4.00 | -5% | Details |
| 58.3% | BTTS | 8 | 6 | 2 | 75% | +$34.00 | 42.5% | Details |
| Finland | 1X2 | 6 | 6 | 0 | 100% | +$78.50 | 130.8% | Details |
| Veikkausliiga | O/U 2.5 | 6 | 4 | 2 | 66.7% | +$16.00 | 26.7% | Details |
| 83.3% | BTTS | 6 | 5 | 1 | 83.3% | +$35.00 | 58.3% | Details |
| Ireland | 1X2 | 5 | 4 | 1 | 80% | +$49.30 | 98.6% | Details |
| Premier Division | O/U 2.5 | 5 | 3 | 2 | 60% | +$7.00 | 14% | Details |
| 73.3% | BTTS | 5 | 4 | 1 | 80% | +$26.00 | 52% | Details |
| Norway | 1X2 | 7 | 5 | 2 | 71.4% | +$65.20 | 93.1% | Details |
| Eliteserien | O/U 2.5 | 7 | 6 | 1 | 85.7% | +$44.00 | 62.9% | Details |
| 66.7% | BTTS | 7 | 3 | 4 | 42.9% | -$13.00 | -18.6% | Details |
| Denmark | 1X2 | 3 | 3 | 0 | 100% | +$69.00 | 230% | Details |
| Superliga | O/U 2.5 | 3 | 0 | 3 | 0% | -$30.00 | -100% | Details |
| 66.7% | BTTS | 3 | 3 | 0 | 100% | +$27.00 | 90% | Details |
| Sweden | 1X2 | 7 | 6 | 1 | 85.7% | +$82.70 | 118.1% | Details |
| Allsvenskan | O/U 2.5 | 7 | 7 | 0 | 100% | +$63.00 | 90% | Details |
| 90.5% | BTTS | 7 | 6 | 1 | 85.7% | +$44.00 | 62.9% | Details |
Unlock all Predictions
Upgrade to Premium to unlock all predictions