Daily Over/Under Predictions
& Football Betting Tips
Get access to high-accuracy over/under predictions and football betting tips that consistently outperform the market. Trusted by bettors worldwide.
|
🇩🇪
Germany
–
Bundesliga 2
|
||||||||
| Date & Time | Match | Probability | Home | Draw | Away | Prediction | Confidence | Value |
|---|---|---|---|---|---|---|---|---|
| 08/05/2026 17:30 | Kaiserslautern vs Bielefeld | 3.20 | 3.50 | 2.10 | ||||
| 08/05/2026 17:30 | Paderborn vs Karlsruhe | 1.38 | 5.50 | 6.25 | ||||
| 09/05/2026 12:00 | Bochum vs Hannover | 3.00 | 4.00 | 2.10 | ||||
| 09/05/2026 12:00 | Braunschweig vs Dresden | 2.63 | 3.40 | 2.63 | ||||
| 09/05/2026 12:00 | Holstein Kiel vs Magdeburg | 3.00 | 4.00 | 2.10 | ||||
| 09/05/2026 19:30 | Nurnberg vs Schalke 04 | 1.91 | 3.80 | 3.50 | ||||
| 10/05/2026 12:30 | Fortuna Dusseldorf vs Elversberg | 3.10 | 3.90 | 2.10 | ||||
| 10/05/2026 12:30 | Hertha vs Greuther Furth | 1.83 | 4.20 | 3.50 | ||||
| 10/05/2026 12:30 | Preußen Münster vs Darmstadt | 2.20 | 4.00 | 2.75 | ||||
|
🇩🇪
Germany
–
Bundesliga
|
||||||||
| 08/05/2026 19:30 | Dortmund vs Ein Frankfurt | 1.67 | 4.33 | 4.50 | ||||
| 09/05/2026 14:30 | Augsburg vs M'gladbach | 2.05 | 3.75 | 3.30 | ||||
| 09/05/2026 14:30 | Hoffenheim vs Werder Bremen | 1.45 | 5.00 | 5.75 | ||||
| 09/05/2026 14:30 | RB Leipzig vs St Pauli | 1.30 | 5.50 | 9.50 | ||||
| 09/05/2026 14:30 | Stuttgart vs Leverkusen | 2.15 | 4.00 | 2.80 | ||||
| 09/05/2026 17:30 | Wolfsburg vs Bayern Munich | 4.50 | 4.33 | 1.65 | ||||
| 10/05/2026 14:30 | Hamburg vs Freiburg | 2.75 | 3.60 | 2.40 | ||||
| 10/05/2026 16:30 | FC Koln vs Heidenheim | 1.91 | 4.10 | 3.40 | ||||
| 10/05/2026 18:30 | Mainz vs Union Berlin | 1.75 | 4.00 | 4.33 | ||||
|
🇮🇹
Italy
–
Serie B
|
||||||||
| 08/05/2026 19:30 | Avellino vs Modena | 1.61 | 3.80 | 5.00 | ||||
| 08/05/2026 19:30 | Catanzaro vs Bari | 2.70 | 3.10 | 2.57 | ||||
| 08/05/2026 19:30 | Cesena vs Padova | 1.49 | 4.75 | 5.00 | ||||
| 08/05/2026 19:30 | Frosinone vs Mantova | 1.57 | 4.10 | 4.75 | ||||
| 08/05/2026 19:30 | Monza vs Empoli | 1.62 | 3.90 | 4.20 | ||||
| 08/05/2026 19:30 | Pescara vs Spezia | 2.15 | 3.60 | 3.00 | ||||
| 08/05/2026 19:30 | Reggiana vs Sampdoria | 3.50 | 3.25 | 2.10 | ||||
| 08/05/2026 19:30 | Sudtirol vs Juve Stabia | 1.53 | 4.00 | 5.75 | ||||
| 08/05/2026 19:30 | Venezia vs Palermo | 1.56 | 4.33 | 4.75 | ||||
| 08/05/2026 19:30 | Virtus Entella vs Carrarese | 1.62 | 3.90 | 4.75 | ||||
|
🇪🇸
Spain
–
Segunda División
|
||||||||
| 08/05/2026 19:30 | Cadiz vs La Coruna | 3.75 | 3.60 | 1.91 | ||||
| 09/05/2026 13:00 | Ceuta vs Castellon | 4.50 | 4.20 | 1.61 | ||||
| 09/05/2026 15:15 | Albacete vs Cultural Leonesa | 2.20 | 3.10 | 3.40 | ||||
| 09/05/2026 15:15 | Burgos vs Almeria | 2.57 | 3.25 | 2.57 | ||||
| 09/05/2026 17:30 | Valladolid vs Zaragoza | 2.05 | 3.30 | 3.50 | ||||
| 09/05/2026 20:00 | Malaga vs Sp Gijon | 1.51 | 4.33 | 5.25 | ||||
| 10/05/2026 13:00 | Andorra vs Las Palmas | 2.57 | 3.20 | 2.57 | ||||
| 10/05/2026 15:15 | Leganes vs Santander | 2.82 | 3.80 | 2.15 | ||||
| 10/05/2026 17:30 | Cordoba vs Granada | 1.71 | 3.75 | 4.20 | ||||
| 10/05/2026 17:30 | Mirandes vs Eibar | 2.65 | 3.40 | 2.45 | ||||
| 11/05/2026 19:30 | Huesca vs Sociedad B | 1.91 | 3.50 | 3.80 | ||||
|
🇮🇹
Italy
–
Serie A
|
||||||||
| 08/05/2026 19:45 | Torino vs Sassuolo | 2.60 | 3.20 | 2.80 | ||||
| 09/05/2026 14:00 | Cagliari vs Udinese | 2.50 | 3.20 | 2.90 | ||||
| 09/05/2026 17:00 | Lazio vs Inter | 4.50 | 3.70 | 1.80 | ||||
| 09/05/2026 19:45 | Lecce vs Juventus | 6.25 | 4.50 | 1.45 | ||||
| 10/05/2026 11:30 | Verona vs Como | 8.00 | 4.75 | 1.38 | ||||
| 10/05/2026 14:00 | Cremonese vs Pisa | 1.70 | 3.75 | 5.00 | ||||
| 10/05/2026 14:00 | Fiorentina vs Genoa | 2.10 | 3.40 | 3.60 | ||||
| 10/05/2026 17:00 | Parma vs Roma | 6.25 | 4.10 | 1.53 | ||||
| 10/05/2026 19:45 | Milan vs Atalanta | 2.10 | 3.30 | 3.50 | ||||
| 11/05/2026 19:45 | Napoli vs Bologna | 1.53 | 4.20 | 6.00 | ||||
|
🇫🇷
France
–
Ligue 1
|
||||||||
| 08/05/2026 19:45 | Lens vs Nantes | 1.45 | 4.75 | 6.50 | ||||
| 10/05/2026 20:00 | Angers vs Strasbourg | 2.90 | 3.40 | 2.40 | ||||
| 10/05/2026 20:00 | Auxerre vs Nice | 2.45 | 3.40 | 2.88 | ||||
| 10/05/2026 20:00 | Le Havre vs Marseille | 3.50 | 3.70 | 2.00 | ||||
| 10/05/2026 20:00 | Metz vs Lorient | 3.20 | 3.70 | 2.15 | ||||
| 10/05/2026 20:00 | Monaco vs Lille | 2.30 | 3.80 | 2.75 | ||||
| 10/05/2026 20:00 | Paris SG vs Brest | 1.17 | 7.00 | 13.00 | ||||
| 10/05/2026 20:00 | Rennes vs Paris FC | 1.50 | 4.75 | 5.75 | ||||
| 10/05/2026 20:00 | Toulouse vs Lyon | 4.33 | 4.00 | 1.73 | ||||
|
🇧🇪
Belgium
–
Pro League
|
||||||||
| 08/05/2026 19:45 | Standard vs Oud-Heverlee Leuven | 2.00 | 3.50 | 3.50 | ||||
| 09/05/2026 15:00 | RAAL La Louviere vs Cercle Brugge | 3.10 | 3.30 | 2.15 | ||||
| 09/05/2026 15:00 | Waregem vs Dender | 1.55 | 3.90 | 5.50 | ||||
| 09/05/2026 19:45 | Club Brugge vs St Truiden | 1.45 | 4.50 | 5.50 | ||||
| 10/05/2026 12:30 | Gent vs Anderlecht | 2.30 | 3.40 | 2.75 | ||||
| 10/05/2026 15:00 | Antwerp vs Charleroi | 2.30 | 3.20 | 2.90 | ||||
| 10/05/2026 17:30 | St. Gilloise vs Mechelen | 1.33 | 4.50 | 8.00 | ||||
| 10/05/2026 18:15 | Genk vs Westerlo | 1.60 | 4.00 | 4.50 | ||||
|
🇪🇸
Spain
–
La Liga
|
||||||||
| 08/05/2026 20:00 | Levante vs Osasuna | 2.50 | 3.25 | 2.88 | ||||
| 09/05/2026 13:00 | Elche vs Alaves | 2.25 | 3.30 | 3.30 | ||||
| 09/05/2026 15:15 | Sevilla vs Espanol | 2.05 | 3.40 | 3.70 | ||||
| 09/05/2026 17:30 | Ath Madrid vs Celta | 2.05 | 3.50 | 3.50 | ||||
| 09/05/2026 20:00 | Sociedad vs Betis | 2.55 | 3.50 | 2.70 | ||||
| 10/05/2026 13:00 | Mallorca vs Villarreal | 2.30 | 3.50 | 3.00 | ||||
| 10/05/2026 15:15 | Ath Bilbao vs Valencia | 1.70 | 3.75 | 5.00 | ||||
| 10/05/2026 17:30 | Oviedo vs Getafe | 3.00 | 3.25 | 2.40 | ||||
| 10/05/2026 20:00 | Barcelona vs Real Madrid | 1.62 | 5.00 | 4.33 | ||||
| 11/05/2026 20:00 | Vallecano vs Girona | 2.30 | 3.50 | 3.00 | ||||
|
🇬🇧
England
–
Premier League
|
||||||||
| 09/05/2026 12:30 | Liverpool vs Chelsea | 1.83 | 4.00 | 3.90 | ||||
| 09/05/2026 15:00 | Brighton vs Wolves | 1.27 | 6.25 | 9.50 | ||||
| 09/05/2026 15:00 | Fulham vs Bournemouth | 2.75 | 3.60 | 2.40 | ||||
| 09/05/2026 15:00 | Sunderland vs Man United | 3.90 | 3.75 | 1.85 | ||||
| 09/05/2026 17:30 | Man City vs Brentford | 1.36 | 5.75 | 7.00 | ||||
| 10/05/2026 14:00 | Burnley vs Aston Villa | 5.00 | 4.33 | 1.60 | ||||
| 10/05/2026 14:00 | Crystal Palace vs Everton | 2.70 | 3.30 | 2.63 | ||||
| 10/05/2026 14:00 | Nott'm Forest vs Newcastle | 2.60 | 3.60 | 2.60 | ||||
| 10/05/2026 16:30 | West Ham vs Arsenal | 5.50 | 4.20 | 1.57 | ||||
| 11/05/2026 20:00 | Tottenham vs Leeds | 1.83 | 4.10 | 3.75 | ||||
|
🇬🇷
Greece
–
Super League
|
||||||||
| 09/05/2026 14:00 | Panserraikos vs Kifisia | 3.30 | 3.10 | 2.25 | ||||
| 09/05/2026 15:00 | Larisa vs Asteras Tripolis | 2.35 | 3.10 | 3.00 | ||||
| 09/05/2026 17:30 | Atromitos vs Panetolikos | 2.10 | 3.40 | 3.30 | ||||
| 10/05/2026 15:00 | Aris vs OFI Crete | 1.61 | 3.60 | 5.75 | ||||
| 10/05/2026 15:00 | Volos NFC vs Levadeiakos | 2.50 | 3.50 | 2.50 | ||||
| 10/05/2026 17:30 | AEK vs Panathinaikos | 1.46 | 4.00 | 6.25 | ||||
| 10/05/2026 17:30 | Olympiakos vs PAOK | 1.57 | 3.75 | 5.50 | ||||
|
🏴
Scotland
–
Premiership
|
||||||||
| 09/05/2026 15:00 | Aberdeen vs Dundee United | 2.15 | 3.40 | 3.20 | ||||
| 09/05/2026 15:00 | Dundee vs Livingston | 1.71 | 4.00 | 4.20 | ||||
| 09/05/2026 15:00 | Falkirk vs Hibernian | 2.25 | 3.50 | 2.85 | ||||
| 09/05/2026 15:00 | St Mirren vs Kilmarnock | 1.91 | 3.50 | 3.70 | ||||
| 09/05/2026 20:00 | Motherwell vs Hearts | 2.70 | 3.50 | 2.40 | ||||
| 10/05/2026 12:00 | Celtic vs Rangers | 2.01 | 3.70 | 3.25 | ||||
|
🇹🇷
Turkey
–
Süper Lig
|
||||||||
| 09/05/2026 18:00 | Alanyaspor vs Kayserispor | 2.15 | 3.60 | 3.00 | ||||
| 09/05/2026 18:00 | Besiktas vs Trabzonspor | 2.05 | 3.70 | 3.10 | ||||
| 09/05/2026 18:00 | Buyuksehyr vs Samsunspor | 1.81 | 3.70 | 3.90 | ||||
| 09/05/2026 18:00 | Eyupspor vs Rizespor | 2.10 | 3.60 | 3.10 | ||||
| 09/05/2026 18:00 | Galatasaray vs Antalyaspor | 1.13 | 7.00 | 15.00 | ||||
| 09/05/2026 18:00 | Genclerbirligi vs Kasimpasa | 2.35 | 3.20 | 3.00 | ||||
| 09/05/2026 18:00 | Goztep vs Gaziantep | 1.46 | 4.33 | 5.75 | ||||
| 09/05/2026 18:00 | Kocaelispor vs Karagumruk | 2.01 | 3.40 | 3.60 | ||||
| 09/05/2026 18:00 | Konyaspor vs Fenerbahce | 5.75 | 4.20 | 1.39 | ||||
|
🇫🇷
France
–
Ligue 2
|
||||||||
| 09/05/2026 19:00 | Annecy vs Rodez | 2.10 | 3.40 | 2.90 | ||||
| 09/05/2026 19:00 | Bastia vs Le Mans | 2.70 | 3.00 | 2.45 | ||||
| 09/05/2026 19:00 | Clermont vs Guingamp | 3.10 | 3.40 | 2.00 | ||||
| 09/05/2026 19:00 | Grenoble vs Troyes | 3.50 | 3.60 | 1.80 | ||||
| 09/05/2026 19:00 | Laval vs Boulogne | 1.60 | 3.40 | 5.25 | ||||
| 09/05/2026 19:00 | Nancy vs Dunkerque | 2.63 | 3.10 | 2.40 | ||||
| 09/05/2026 19:00 | Red Star vs Montpellier | 1.80 | 3.40 | 3.75 | ||||
| 09/05/2026 19:00 | Reims vs Pau FC | 1.36 | 4.33 | 7.00 | ||||
| 09/05/2026 19:00 | St Etienne vs Amiens | 1.20 | 5.75 | 11.00 | ||||
|
🇳🇱
Netherlands
–
Eredivisie
|
||||||||
| 10/05/2026 15:45 | Ajax vs Utrecht | 1.67 | 4.33 | 4.50 | ||||
| 10/05/2026 15:45 | Excelsior vs Volendam | 1.75 | 4.00 | 4.10 | ||||
| 10/05/2026 15:45 | Feyenoord vs AZ Alkmaar | 1.83 | 4.00 | 3.90 | ||||
| 10/05/2026 15:45 | For Sittard vs Zwolle | 2.10 | 3.60 | 3.20 | ||||
| 10/05/2026 15:45 | Go Ahead Eagles vs PSV Eindhoven | 4.50 | 4.75 | 1.62 | ||||
| 10/05/2026 15:45 | Groningen vs Nijmegen | 2.90 | 3.80 | 2.20 | ||||
| 10/05/2026 15:45 | NAC Breda vs Heerenveen | 2.55 | 3.75 | 2.55 | ||||
| 10/05/2026 15:45 | Telstar vs Heracles | 1.36 | 5.25 | 7.50 | ||||
| 10/05/2026 15:45 | Twente vs Sparta Rotterdam | 1.36 | 5.00 | 8.00 | ||||
|
🇵🇹
Portugal
–
Liga Portugal
|
||||||||
| 10/05/2026 18:00 | AVS vs Porto | 12.00 | 6.50 | 1.19 | ||||
| 10/05/2026 20:30 | Alverca vs Estoril | 2.35 | 3.50 | 2.70 | ||||
| 11/05/2026 20:15 | Benfica vs Sp Braga | 1.39 | 4.33 | 7.00 | ||||
| 11/05/2026 20:15 | Estrela vs Famalicao | 3.50 | 3.60 | 1.96 | ||||
| 11/05/2026 20:15 | Gil Vicente vs Arouca | 1.66 | 3.80 | 4.75 | ||||
| 11/05/2026 20:15 | Guimaraes vs Casa Pia | 1.71 | 3.75 | 4.33 | ||||
| 11/05/2026 20:15 | Rio Ave vs Sp Lisbon | 10.00 | 5.50 | 1.24 | ||||
| 11/05/2026 20:15 | Santa Clara vs Nacional | 2.05 | 3.40 | 3.50 | ||||
| 11/05/2026 20:15 | Tondela vs Moreirense | 1.86 | 3.40 | 4.10 | ||||
Unlock all Predictions
Upgrade to Premium to unlock all predictions