Skip to content

Daily Over/Under Predictions
& Football Betting Tips

Get access to high-accuracy over/under predictions and football betting tips that consistently outperform the market. Trusted by bettors worldwide.

🇬🇧 England Premier League
Date & Time Match Probability Home Draw Away Prediction Confidence Value
25/04/2026 12:30 Fulham vs Aston Villa 2.75 3.60 2.45
25/04/2026 15:00 Liverpool vs Crystal Palace 1.44 5.00 6.25
25/04/2026 15:00 West Ham vs Everton 2.40 3.40 2.90
25/04/2026 15:00 Wolves vs Tottenham 4.50 4.33 1.67
25/04/2026 17:30 Arsenal vs Newcastle 1.45 4.75 6.25
27/04/2026 20:00 Man United vs Brentford 1.85 3.80 4.00
🇬🇧 England League One
25/04/2026 12:30 Doncaster vs Stevenage 3.00 3.20 2.30
25/04/2026 12:30 Stockport vs Peterboro 1.46 4.75 5.00
25/04/2026 15:00 Blackpool vs Leyton Orient 2.57 2.85 2.82
25/04/2026 15:00 Bradford vs Bolton 2.57 3.10 2.65
25/04/2026 15:00 Burton vs Exeter 1.91 3.50 3.70
25/04/2026 15:00 Cardiff vs Northampton 1.11 7.50 15.00
25/04/2026 15:00 Huddersfield vs Mansfield 1.79 3.70 3.90
25/04/2026 15:00 Lincoln vs Wycombe 1.71 3.60 3.70
25/04/2026 15:00 Luton vs Barnsley 1.39 4.75 6.50
25/04/2026 15:00 Plymouth vs Port Vale 1.30 5.00 8.00
25/04/2026 15:00 Rotherham vs Reading 2.82 3.40 2.25
25/04/2026 15:00 Wigan vs AFC Wimbledon 2.15 3.30 3.20
🇬🇧 England League Two
25/04/2026 12:30 Grimsby vs Swindon 1.68 3.80 4.33
25/04/2026 12:30 Milton Keynes Dons vs Tranmere 1.37 4.50 7.50
25/04/2026 15:00 Accrington vs Crawley Town 3.20 3.30 2.15
25/04/2026 15:00 Barnet vs Gillingham 1.39 4.75 6.00
25/04/2026 15:00 Bristol Rvs vs Cheltenham 1.76 3.60 4.33
25/04/2026 15:00 Cambridge vs Barrow 1.25 4.50 13.00
25/04/2026 15:00 Chesterfield vs Crewe 1.56 4.20 4.75
25/04/2026 15:00 Colchester vs Notts County 2.85 3.50 2.20
25/04/2026 15:00 Newport County vs Oldham 2.30 3.60 2.70
25/04/2026 15:00 Shrewsbury vs Fleetwood Town 3.30 3.10 2.20
25/04/2026 15:00 Walsall vs Harrogate 2.05 3.70 3.10
🇬🇧 England Championship
25/04/2026 12:30 Charlton vs Hull 2.82 3.20 2.45
25/04/2026 12:30 Middlesbrough vs Watford 1.39 4.75 6.50
25/04/2026 12:30 West Brom vs Ipswich 3.70 3.90 1.86
25/04/2026 15:00 Birmingham vs Bristol City 1.68 3.80 4.75
25/04/2026 15:00 Norwich vs Swansea 1.62 4.00 4.75
25/04/2026 15:00 Oxford vs Sheffield Weds 1.41 4.75 6.25
25/04/2026 15:00 QPR vs Derby 2.85 3.50 2.20
25/04/2026 15:00 Sheffield United vs Preston 1.57 4.50 4.33
25/04/2026 15:00 Stoke vs Portsmouth 2.70 3.20 2.55
26/04/2026 12:00 Coventry vs Wrexham 2.10 3.80 3.10
🇹🇷 Turkey Süper Lig
25/04/2026 12:30 Eyupspor vs Gaziantep 2.57 3.40 2.55
25/04/2026 15:00 Kayserispor vs Rizespor 2.50 3.50 2.55
25/04/2026 18:00 Goztep vs Antalyaspor 1.66 3.60 5.00
26/04/2026 12:30 Genclerbirligi vs Kocaelispor 2.45 3.20 2.82
26/04/2026 18:00 Galatasaray vs Fenerbahce 2.35 3.40 2.75
27/04/2026 15:00 Alanyaspor vs Samsunspor 2.30 3.10 3.20
27/04/2026 18:00 Besiktas vs Karagumruk 1.30 5.25 8.00
27/04/2026 18:00 Konyaspor vs Trabzonspor 2.85 3.75 2.15
🇪🇸 Spain La Liga
25/04/2026 13:00 Alaves vs Mallorca 2.20 3.00 3.80
25/04/2026 15:15 Getafe vs Barcelona 5.25 3.80 1.67
25/04/2026 17:30 Valencia vs Girona 2.10 3.40 3.50
25/04/2026 20:00 Ath Madrid vs Ath Bilbao 2.20 3.60 3.10
26/04/2026 13:00 Vallecano vs Sociedad 2.70 3.10 2.70
26/04/2026 15:15 Oviedo vs Elche 2.40 3.25 3.10
26/04/2026 17:30 Osasuna vs Sevilla 2.05 3.25 4.00
26/04/2026 20:00 Villarreal vs Celta 2.05 3.40 3.70
27/04/2026 20:00 Espanol vs Levante 2.00 3.40 3.80
🇫🇷 France Ligue 2
25/04/2026 13:00 Grenoble vs Le Mans 3.90 3.30 1.85
25/04/2026 13:00 Reims vs Nancy 1.53 4.00 5.50
25/04/2026 19:00 St Etienne vs Troyes 1.91 3.50 3.60
27/04/2026 19:45 Boulogne vs Dunkerque 2.70 3.00 2.45
🇮🇹 Italy Serie A
25/04/2026 14:00 Parma vs Pisa 2.10 3.20 3.80
25/04/2026 17:00 Bologna vs Roma 3.10 3.20 2.40
25/04/2026 19:45 Verona vs Lecce 2.70 3.00 2.88
26/04/2026 11:30 Fiorentina vs Sassuolo 1.91 3.30 4.33
26/04/2026 14:00 Genoa vs Como 4.50 3.80 1.75
26/04/2026 17:00 Torino vs Inter 7.50 5.00 1.40
26/04/2026 19:45 Milan vs Juventus 3.10 3.10 2.45
27/04/2026 17:30 Cagliari vs Atalanta 4.50 3.60 1.80
27/04/2026 19:45 Lazio vs Udinese 1.95 3.30 4.20
🇮🇹 Italy Serie B
25/04/2026 14:00 Frosinone vs Carrarese 1.57 4.20 4.75
25/04/2026 14:00 Pescara vs Juve Stabia 2.05 3.60 3.40
25/04/2026 14:00 Reggiana vs Palermo 5.75 3.80 1.56
25/04/2026 14:00 Sudtirol vs Mantova 2.20 2.75 3.70
25/04/2026 14:00 Virtus Entella vs Padova 1.91 3.40 3.90
25/04/2026 16:15 Venezia vs Empoli 1.37 4.75 7.50
25/04/2026 18:30 Cesena vs Sampdoria 2.35 3.20 3.00
🇫🇷 France Ligue 1
25/04/2026 14:00 Lyon vs Auxerre 1.65 3.90 5.25
25/04/2026 18:00 Angers vs Paris SG 10.00 6.00 1.27
25/04/2026 20:05 Toulouse vs Monaco 3.30 3.80 2.05
26/04/2026 14:00 Lorient vs Strasbourg 2.10 3.60 3.20
26/04/2026 16:15 Le Havre vs Metz 1.67 4.00 5.00
26/04/2026 16:15 Paris FC vs Lille 4.00 3.60 1.91
26/04/2026 16:15 Rennes vs Nantes 1.42 4.75 7.50
26/04/2026 19:45 Marseille vs Nice 1.48 4.50 6.50
🇩🇪 Germany Bundesliga
25/04/2026 14:30 Augsburg vs Ein Frankfurt 2.50 3.80 2.50
25/04/2026 14:30 FC Koln vs Leverkusen 3.80 4.00 1.85
25/04/2026 14:30 Heidenheim vs St Pauli 2.30 3.50 3.00
25/04/2026 14:30 Mainz vs Bayern Munich 4.33 4.50 1.67
25/04/2026 14:30 Wolfsburg vs M'gladbach 2.20 3.75 3.00
25/04/2026 17:30 Hamburg vs Hoffenheim 4.00 4.00 1.75
26/04/2026 14:30 Stuttgart vs Werder Bremen 1.53 4.33 5.50
26/04/2026 16:30 Dortmund vs Freiburg 1.36 5.25 7.50
🏴󠁧󠁢󠁳󠁣󠁴󠁿 Scotland Premiership
25/04/2026 15:00 Aberdeen vs Kilmarnock 1.91 3.50 3.80
25/04/2026 15:00 St Mirren vs Livingston 1.62 3.75 5.00
25/04/2026 17:30 Celtic vs Falkirk 1.41 4.75 6.25
26/04/2026 14:00 Dundee United vs Dundee 2.01 3.75 3.30
26/04/2026 15:00 Rangers vs Motherwell 1.46 4.50 5.75
26/04/2026 16:30 Hibernian vs Hearts 2.82 3.30 2.40
🏴󠁧󠁢󠁳󠁣󠁴󠁿 Scotland League One
25/04/2026 15:00 East Fife vs Inverness C 6.50 4.10 1.40
25/04/2026 15:00 Hamilton vs Peterhead 1.55 3.90 4.75
25/04/2026 15:00 Kelty Hearts vs Cove Rangers 2.88 3.40 2.10
25/04/2026 15:00 Queen of Sth vs Montrose 1.53 4.10 4.75
25/04/2026 15:00 Stenhousemuir vs Alloa 1.95 3.30 3.40
🏴󠁧󠁢󠁳󠁣󠁴󠁿 Scotland League Two
25/04/2026 15:00 Clyde vs Annan Athletic 1.75 3.60 3.75
25/04/2026 15:00 Dumbarton vs East Kilbride 4.75 4.10 1.50
25/04/2026 15:00 Forfar vs Edinburgh City 1.22 4.75 11.00
25/04/2026 15:00 Spartans vs Elgin 1.67 3.70 4.20
25/04/2026 15:00 Stranraer vs Stirling 1.40 4.10 6.50
🏴󠁧󠁢󠁳󠁣󠁴󠁿 Scotland Championship
25/04/2026 15:00 Airdrie Utd vs Ayr 2.10 3.30 3.10
25/04/2026 15:00 Arbroath vs Partick 3.40 3.25 2.00
25/04/2026 15:00 Queens Park vs Dunfermline 3.40 3.40 1.95
25/04/2026 15:00 Ross County vs Morton 1.95 3.20 3.40
🇧🇪 Belgium Pro League
25/04/2026 15:00 Oud-Heverlee Leuven vs Charleroi 2.75 3.30 2.35
25/04/2026 17:15 Genk vs Standard 1.65 3.60 5.00
25/04/2026 19:45 Westerlo vs Antwerp 2.10 3.40 3.10
26/04/2026 12:30 Gent vs Club Brugge 4.33 3.75 1.70
26/04/2026 15:00 Mechelen vs St Truiden 3.00 3.50 2.20
26/04/2026 17:30 Anderlecht vs St. Gilloise 3.60 3.25 1.95
26/04/2026 18:15 Waregem vs RAAL La Louviere 1.95 3.30 3.50
🇪🇸 Spain Segunda División
25/04/2026 15:15 Valladolid vs Sociedad B 1.53 3.90 5.75
25/04/2026 17:30 Burgos vs La Coruna 2.45 2.82 3.20
25/04/2026 20:00 Malaga vs Castellon 2.75 3.10 2.57
26/04/2026 13:00 Cordoba vs Sp Gijon 2.15 3.60 3.00
26/04/2026 15:15 Granada vs Almeria 3.10 3.00 2.40
26/04/2026 15:15 Mirandes vs Cultural Leonesa 2.10 3.50 3.20
26/04/2026 17:30 Huesca vs Zaragoza 2.65 2.85 2.85
26/04/2026 17:30 Leganes vs Andorra 2.55 3.30 2.65
26/04/2026 20:00 Ceuta vs Santander 3.30 3.75 2.01
27/04/2026 19:30 Cadiz vs Las Palmas 3.10 3.00 2.10
🇳🇱 Netherlands Eredivisie
25/04/2026 15:30 Feyenoord vs Groningen 1.62 4.50 4.33
25/04/2026 17:45 Heerenveen vs For Sittard 1.53 4.75 5.25
25/04/2026 19:00 NAC Breda vs Ajax 3.20 3.90 2.05
25/04/2026 20:00 Twente vs Nijmegen 1.90 4.00 3.60
26/04/2026 11:15 Excelsior vs Utrecht 3.20 3.50 2.20
26/04/2026 13:30 Heracles vs Volendam 2.15 4.00 3.00
🇵🇹 Portugal Liga Portugal
25/04/2026 15:30 Tondela vs Nacional 2.75 3.40 2.40
25/04/2026 18:00 Benfica vs Moreirense 1.11 9.00 13.00
25/04/2026 20:30 Guimaraes vs Rio Ave 1.76 3.40 4.75
26/04/2026 15:30 Estoril vs Famalicao 3.10 3.50 2.15
26/04/2026 18:00 Estrela vs Porto 8.00 5.25 1.33
26/04/2026 18:00 Santa Clara vs Sp Braga 3.25 3.25 2.15
26/04/2026 20:30 AVS vs Sp Lisbon 15.00 9.50 1.10
27/04/2026 20:15 Gil Vicente vs Casa Pia 1.51 3.90 5.75
🇩🇪 Germany Bundesliga 2
25/04/2026 19:30 Darmstadt vs Elversberg 2.80 3.80 2.25
26/04/2026 12:30 Bochum vs Greuther Furth 1.67 4.20 4.50
26/04/2026 12:30 Nurnberg vs Magdeburg 2.45 3.60 2.70
26/04/2026 12:30 Paderborn vs Schalke 04 2.30 3.30 3.10
🇬🇷 Greece Super League
26/04/2026 14:00 Kifisia vs Panetolikos 1.96 3.20 4.00
26/04/2026 16:00 Atromitos vs Asteras Tripolis 2.45 3.00 3.00
26/04/2026 18:00 Larisa vs Panserraikos 1.86 3.20 4.50

Unlock all Predictions