Accurate Football Predictions Full
Transparency & Verified Track Record
Backed by complete historical records, ROI metrics, and transparent methodology. Access reliable 1X2, Over/Under, and BTTS predictions from a system built on value betting principles. No hidden data – just proof.
Weekly betting predictions for all leagues are updated every Tuesday afternoon and Friday night.
Our team is working on the new analysis and predictions for the weekend. Below you can explore our aggregated statistics and insights.
Aggregated Performance by League
Combined stats across all markets (1X2, Over/Under 2.5, BTTS).
| League | Matches | Wins | Losses | Win Rate | Profit | ROI | Avg Odds | Actions |
|---|---|---|---|---|---|---|---|---|
|
|
21 | 19 | 2 | +$189.70 | 90.3% | 2.01 | ||
|
|
21 | 14 | 7 | +$96.20 | 45.8% | 2.18 | ||
|
|
9 | 6 | 3 | +$66.00 | 73.3% | 2.48 | ||
|
|
48 | 30 | 18 | +$132.10 | 27.5% | 2.00 | ||
|
|
48 | 30 | 18 | +$128.50 | 26.8% | 1.99 | ||
|
|
54 | 32 | 22 | +$85.30 | 15.8% | 1.87 | ||
|
|
27 | 15 | 12 | +$12.20 | 4.5% | 1.88 |
Unlock all Predictions
Upgrade to Premium to unlock all predictions